Calls for Service


2007-08
            SAGLE FIRE DISTRICT --  INCIDENT SUMMARY                
                           
PRIOR YR OCT '07 NOV. '07 DEC '07 JAN '08 FEB '08 MAR '08 APR '08 MAY '08 JUN '08 JUL '08 AUG '08 SEP '08 TOTAL YR.
 FIRES                            
Chimney fires 7 1 1 1 0 2 1             6
Structure fires 9 1 2 1 1 0 0             5
Vehicle fires 7 0 0 0 0 0 0             0
Smoke investigations 18 1 0 2 2 1 1             7
Slash/trash fires 48 12 16 0 0 0 1             29
Wild Land fires 25 1 0 0 0 0 0             1
Power lines down 24 2 3 0 2 0 0             7
Dumpster fires 4 1 0 0 0 0 0             1
Railroad fires 1 0 0 0 0 0 0             0
Fire Alarm 4 0 2 0 0 5 2             9
Total Fire Incidents 147 19 24 4 5 8 5 0 0 0 0 0 0 65
VEHICLE ACCIDENTS                            
Motor vehicle collisions 71 3 11 17 17 8 6             62
MVC Transports 47 3 3 4 2 0 3             19
MVC Extrications 4 4 0 0 0 0               4
Total Vehicle Accidents 118 10 14 21 19 8 9 0 0 0 0 0 0 81
MEDICAL/RESCUES                            
Emergency Medical Service 80 4 9 8 5 6 6             38
EMS Transports 179 8 10 10 13 20 9             70
Rescues 2 0 0 0 0 0 0             0
Water rescues 1 0 0 0 0 0 0             0
Train Accidents 0 0 0 0 0 0 0             0
Boating Accidents 0 0 0 0 0 0 0             0
Total Medical/Rescues 262 12 19 18 18 26 15 0 0 0 0 0 0 108
 HAZARDOUS MATERIALS   0 0 0 1 1 1              
Total Haz-Mat Calls 7 0 0 0 1